Size Guide

Adult Clothing Sizing Guide 2011
Order Sizes XS S M L XL 2XL 3XL 4XL 5XL
Chest inches 34-36 38 40 42 44 46 48 50 52
Chest cm 85-92 97 102 107 112 117 122 127 132
Waist inches 30 32 34 36 38 40 42 44 46
Waist cm 77 82 87 92 97 102 107 112 117
Junior Clothing Sizing Guide 2011
Order Sizes 7XS 6XS 5XS 4XS 3XS 2XS
Age 3-4 yrs 5-6 yrs 7-8 yrs 9-10 yrs 11-12 yrs 13-14 yrs
Height cm 104 116 128 140 152 164
Chest inches 22-23 22-23 26-27 28-29 30-31 32-33
Chest cm 57-60 61-64 65-69 70-74 75-79 80-84
Waist inches 18 20 22 24 26 28
Waist cm 47 52 57 62 67 72
Body Armour Sizing Guide 2011
Order Sizes SB MB LB S M L XL 2XL
Chest inches 28-30 29-31 31-33 36-38 40-42 44-46 48-50 50+
Chest cm 70-76 73-79 79-84 91-97 101-107 111-117 121-127 127+
Head cm 51 52.5 54 55 57 58.5 60 -
Ladies - - - 32-34 34-36 38-40 42-44 -
  - - - 10-12 12-14 16-18 18+ -
Boot Sizing Guide 2011
UK 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5
USA 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8
EUR 34 35 35.5 36 37 37.5 38 38.5 39 39.5 40.5 41
UK 8 8.5 9 9.5 10 10.5 11 11.5 12 13 14 15
USA 8.5 9 9.5 10 10.5 11 11.5 12 13 13.5 14.5 15
EUR 42 42.5 43 44 44.5 45 45.5 46 47 48 49 50
Wedge Dimensions
Products Armed Xact Pro Senior Junior Wideboy Inflatable Sr Inflatable Jr Hex
Height cm 94 108 94 80 94 94 80 84
Width cm 40/135 49 40 34 74 40 34 44
Depth cm 30 18 30 24 32 30 24 18
Weight kg 5 5 4 3 8 3.5 2.5 4